FCR Immobilien AG
FSX:FC9.DE
Overview | Financials
Company Name | FCR Immobilien AG |
Symbol | FC9.DE |
Currency | EUR |
Price | 9.7 |
Market Cap | 95,743,365 |
Dividend Yield | 3.5% |
52-week-range | 8.75 - 14 |
Industry | Real Estate Services |
Sector | Real Estate |
CEO | Mr. Falk Raudies |
Website | https://fcr-immobilien.de |
An error occurred while fetching data.
About FCR Immobilien AG
FCR Immobilien & Vermögensverwaltungs GmbH & Co. KG is based in Krailling, Germany.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD