Ohsho Food Service Corp.
TSE:9936.T
Overview | Financials
Company Name | Ohsho Food Service Corp. |
Symbol | 9936.T |
Currency | JPY |
Price | 2,993 |
Market Cap | 168,989,832,184 |
Dividend Yield | 1.82% |
52-week-range | 2,336.67 - 3,090 |
Industry | Restaurants |
Sector | Consumer Cyclical |
CEO | Mr. Naoto Watanabe |
Website | https://www.ohsho.co.jp |
An error occurred while fetching data.
About Ohsho Food Service Corp.
Ohsho Food Service Corp. operates and franchises a chain of Chinese restaurants under the Gyoza OHSHO brand in Japan. It operates 734 outlets in Japan. The company was founded in 1967 and is headquartered in Kyoto, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD