PHYZ Holdings Inc.
TSE:9325.T
Overview | Financials
Company Name | PHYZ Holdings Inc. |
Symbol | 9325.T |
Currency | JPY |
Price | 840 |
Market Cap | 9,013,106,760 |
Dividend Yield | 1.84% |
52-week-range | 756 - 1,410 |
Industry | Specialty Business Services |
Sector | Industrials |
CEO | Mr. Takashi Osawa |
Website | https://phyz.co.jp |
An error occurred while fetching data.
About PHYZ Holdings Inc.
As of March 22, 2022, operates as a subsidiary of Maruwa Unyu Kikan Co.,Ltd.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD