Daiwa Office Investment Corporation
TSE:8976.T
Overview | Financials
Company Name | Daiwa Office Investment Corporation |
Symbol | 8976.T |
Currency | JPY |
Price | 301,000 |
Market Cap | 287,911,316,000 |
Dividend Yield | 4.64% |
52-week-range | 274,500 - 347,000 |
Industry | REIT—Office |
Sector | Real Estate |
CEO | Keiichi Sakai |
Website | https://www.daiwa-office.co.jp |
An error occurred while fetching data.
About Daiwa Office Investment Corporation
Daiwa Office Investment Corporation is a REIT focused on investment and management of office buildings in the Central 5wards of Tokyo.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD