
Shanghai New World Co., Ltd
SSE:600628.SS
Overview | Financials
Company Name | Shanghai New World Co., Ltd |
Symbol | 600628.SS |
Currency | CNY |
Price | 7.31 |
Market Cap | 4,728,656,250 |
Dividend Yield | 0.48% |
52-week-range | 5.32 - 13.2 |
Industry | Department Stores |
Sector | Consumer Cyclical |
CEO | Mr. Weimin Shen |
Website | https://www.newworld-china.com |
An error occurred while fetching data.
About Shanghai New World Co., Ltd
Shanghai New World Co., Ltd. focuses on operating department stores in Shanghai, China. The company is headquartered in Shanghai, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD