
Shanghai Kai Kai Industry Company Limited
SSE:600272.SS
Overview | Financials
Company Name | Shanghai Kai Kai Industry Company Limited |
Symbol | 600272.SS |
Currency | CNY |
Price | 13.52 |
Market Cap | 2,532,406,891 |
Dividend Yield | 0.49% |
52-week-range | 8.27 - 21.36 |
Industry | Apparel Manufacturing |
Sector | Consumer Cyclical |
CEO | Mr. Guangliang Liu |
Website | https://www.chinesekk.com |
An error occurred while fetching data.
About Shanghai Kai Kai Industry Company Limited
Shanghai Kai Kai Industry Company Limited engages in the production, wholesale, and retail of shirts and sweaters, and Chinese and Western medicines in China. The company was founded in 1993 and is headquartered in Shanghai, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD