
Chongqing Brewery Co., Ltd.
SSE:600132.SS
Overview | Financials
Company Name | Chongqing Brewery Co., Ltd. |
Symbol | 600132.SS |
Currency | CNY |
Price | 57.8 |
Market Cap | 27,973,523,800 |
Dividend Yield | 3.53% |
52-week-range | 50.85 - 77 |
Industry | Beverages—Brewers |
Sector | Consumer Defensive |
CEO | Mr. Chee Kong Lee |
Website | https://www.carlsbergchina.com.cn |
An error occurred while fetching data.
About Chongqing Brewery Co., Ltd.
Chongqing Brewery Co., Ltd. produces and sells beers and non-alcoholic beverages in China. The company was founded in 1993 and is based in Chongqing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD