
Citic Guoan Wine CO.,LTD
SSE:600084.SS
Overview | Financials
Company Name | Citic Guoan Wine CO.,LTD |
Symbol | 600084.SS |
Currency | CNY |
Price | 5.56 |
Market Cap | 6,247,938,800 |
Dividend Yield | 0% |
52-week-range | 4.16 - 6.81 |
Industry | Beverages—Wineries & Distilleries |
Sector | Consumer Defensive |
CEO | Mr. Bin Su |
Website | https://www.guoanwine.com |
An error occurred while fetching data.
About Citic Guoan Wine CO.,LTD
Citic Guoan Wine CO.,LTD cultivation, production, processing, and sale of grape wine in China. The company is based in Urumqi, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD