Mercari, Inc.
TSE:4385.T
Overview | Financials
Company Name | Mercari, Inc. |
Symbol | 4385.T |
Currency | JPY |
Price | 1,860 |
Market Cap | 305,093,940,000 |
Dividend Yield | 0% |
52-week-range | 1,700.5 - 3,446 |
Industry | Internet Retail |
Sector | Consumer Cyclical |
CEO | Mr. Shintaro Yamada |
Website | https://www.mercari.com |
An error occurred while fetching data.
About Mercari, Inc.
Mercari, Inc. engages in the planning, development, and operation of the Mercari marketplace applications in Japan and the United States. Mercari, Inc. was incorporated in 2013 and is based in Tokyo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD