
Ncsoft Corporation
KRX:036570.KS
Overview | Financials
Company Name | Ncsoft Corporation |
Symbol | 036570.KS |
Currency | KRW |
Price | 152,500 |
Market Cap | 2,957,487,552,500 |
Dividend Yield | 1.42% |
52-week-range | 134,600 - 248,000 |
Industry | Electronic Gaming & Multimedia |
Sector | Communication Services |
CEO | Mr. Taek-Jin Kim |
Website | https://kr.ncsoft.com/kr/index.do |
An error occurred while fetching data.
About Ncsoft Corporation
Ncsoft Corporation develops and publishes online games worldwide. It is also involved in Call center management, Professional baseball team, and media content creation activities. The company was incorporated in 1997 and is headquartered in Seoul, South Korea.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD