
SGC Energy Co.,Ltd.
KRX:005090.KS
23,150 (KRW) • At close May 2, 2025
Overzicht | Financiële gegevens
Bedrijfsnaam | SGC Energy Co.,Ltd. |
Symbool | 005090.KS |
Munteenheid | KRW |
Prijs | 23,100 |
Beurswaarde | 332,806,527,900 |
Dividendpercentage | 6.84% |
52-weken bereik | 20,700 - 30,250 |
Industrie | Utilities—Renewable |
Sector | Utilities |
CEO | Mr. Bok-Young Lee |
Website | https://www.gjec.co.kr |
An error occurred while fetching data.
Over SGC Energy Co.,Ltd.
SGC Energy Co.,Ltd. produces and sells electricity in South Korea. It also supplies process steam. The company is based in Gunsan-si, South Korea.
Vergelijkbare Aandelen
Financiële Gegevens
Cijfers zijn in miljoenen (KRW)
Cijfers zijn in miljoenen (KRW)