Unibel S.A.
EPA:UNBL.PA
Overview | Financials
Company Name | Unibel S.A. |
Symbol | UNBL.PA |
Currency | EUR |
Price | 805 |
Market Cap | 1,686,408,185 |
Dividend Yield | 1.11% |
52-week-range | 795 - 1,040 |
Industry | Packaged Foods |
Sector | Consumer Defensive |
CEO | Mr. Éric de Poncins |
Website | https://unibel.fr |
An error occurred while fetching data.
About Unibel S.A.
Unibel S.A., through its subsidiary, produces and sells cheese products. The company was incorporated in 1921 and is headquartered in Paris, France.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD