Quantafuel ASA
OSE:QFUEL.OL
Overview | Financials
Company Name | Quantafuel ASA |
Symbol | QFUEL.OL |
Currency | NOK |
Price | 4.76 |
Market Cap | 789,346,002 |
Dividend Yield | 0% |
52-week-range | 4.02 - 6.995 |
Industry | Waste Management |
Sector | Industrials |
CEO | Dr. Christian Lach |
Website | https://www.quantafuel.com |
An error occurred while fetching data.
About Quantafuel ASA
Quantafuel ASA, a technology-based energy company, which converts plastic waste to environment friendly fuels and chemicals in Norway. The company was founded in 2014 and is headquartered in Oslo, Norway.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD