 
 Ora Gold Limited
ASX:OAU.AX
Overview | Financials
 | Company Name | Ora Gold Limited | 
| Symbol | OAU.AX | 
| Currency | AUD | 
| Price | 0.009 | 
| Market Cap | 66,215,430 | 
| Dividend Yield | 0% | 
| 52-week-range | 0.009 - 0.009 | 
| Industry | Other Industrial Metals & Mining | 
| Sector | Basic Materials | 
| CEO | Mr. Frank DeMarte BBus(Acct), FAICD, FCIS, FCSA, FGIA | 
| Website | https://www.ora.gold | 
An error occurred while fetching data.
About Ora Gold Limited
Ora Gold Limited engages in the mineral exploration activities in Australia. The company primarily explores for copper, gold, and uranium; and base metals, such as nickel and graphite. Its flagship project is the Garden Gully property comprising the 2 mining leases, Crown Prince and Lydia mining lease applications, 21 granted 
 Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD
