
Nordic Halibut AS
OSE:NOHAL.OL
Overview | Financials
Company Name | Nordic Halibut AS |
Symbol | NOHAL.OL |
Currency | NOK |
Price | 21.4 |
Market Cap | 624,220,880 |
Dividend Yield | 0% |
52-week-range | 19 - 38.4 |
Industry | Farm Products |
Sector | Consumer Defensive |
CEO | Mr. Edvard E. Henden |
Website | https://www.nordichalibut.com |
An error occurred while fetching data.
About Nordic Halibut AS
Nordic Halibut AS produces and sells farmed Atlantic halibut products in worldwide. It offers fresh and frozen halibut products. The company was incorporated in 1995 and is headquartered in Averøy, Norway.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD