PLAYSTUDIOS, Inc.
NASDAQ:MYPS
Overview | Financials
Company Name | PLAYSTUDIOS, Inc. |
Symbol | MYPS |
Currency | USD |
Price | 1.71 |
Market Cap | 213,209,059 |
Dividend Yield | 0% |
52-week-range | 1.195 - 3.035 |
Industry | Electronic Gaming & Multimedia |
Sector | Communication Services |
CEO | Mr. Andrew S. Pascal |
Website | https://playstudios.com |
An error occurred while fetching data.
About PLAYSTUDIOS, Inc.
PLAYSTUDIOS, Inc. develops and publishes free-to-play casual games for mobile and social platforms in the United States, North America, and internationally. The company is headquartered in Las Vegas, Nevada.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD