
BlackRock MuniHoldings New Jersey Quality Fund, Inc.
NYSE:MUJ
Overview | Financials
Company Name | BlackRock MuniHoldings New Jersey Quality Fund, Inc. |
Symbol | MUJ |
Currency | USD |
Price | 10.79 |
Market Cap | 573,867,229 |
Dividend Yield | 4.65% |
52-week-range | 10.5 - 12.24 |
Industry | Asset Management |
Sector | Financial Services |
CEO | Mr. Charles Choon Sik Park |
Website | https://www.blackrock.com/investing/products/240267/blackrock-muniholdings-new-jersey-insured-fund-inc-usd-fund |
An error occurred while fetching data.
About BlackRock MuniHoldings New Jersey Quality Fund, Inc.
BlackRock MuniHoldings New Jersey Quality Fund, Inc. is a close ended fixed income mutual fund launched by BlackRock, Inc. The fund is managed by BlackRock Advisors, LLC. It invests in the fixed income markets of United States. The fund invests primarily in long-term, investment grade municipal obligations exempt from federal
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD