Les Hôtels de Paris SA
EPA:HDP.PA
Overview | Financials
Company Name | Les Hôtels de Paris SA |
Symbol | HDP.PA |
Currency | EUR |
Price | 1.42 |
Market Cap | 10,489,512 |
Dividend Yield | 0% |
52-week-range | 1.32 - 3.26 |
Industry | Lodging |
Sector | Consumer Cyclical |
CEO | Ms. Christiane Derory |
Website | https://www.leshotelsdeparis.com |
An error occurred while fetching data.
About Les Hôtels de Paris SA
Les Hôtels de Paris SA operates and manages hotels in Paris. The company was founded in 1992 and is headquartered in Paris, France.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD