Eldeco Housing and Industries Limited
NSE:ELDEHSG.NS
Overview | Financials
Company Name | Eldeco Housing and Industries Limited |
Symbol | ELDEHSG.NS |
Currency | INR |
Price | 923.85 |
Market Cap | 9,084,217,050 |
Dividend Yield | 0.76% |
52-week-range | 670.35 - 1,175 |
Industry | Real Estate Services |
Sector | Real Estate |
CEO | Mr. Pankaj Bajaj |
Website | https://www.eldecogroup.com/about-us/eldeco-group/eldeco-housing-industries-ltd |
An error occurred while fetching data.
About Eldeco Housing and Industries Limited
Eldeco Housing and Industries Limited develops residential, commercial, and retail real estate properties in India. The company was incorporated in 1985 and is based in Lucknow, India.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD