Compagnie du Bois Sauvage S.A.
EBR:COMB.BR
Overview | Financials
Company Name | Compagnie du Bois Sauvage S.A. |
Symbol | COMB.BR |
Currency | EUR |
Price | 234 |
Market Cap | 381,496,986 |
Dividend Yield | 3.11% |
52-week-range | 232 - 294 |
Industry | Asset Management |
Sector | Financial Services |
CEO | Benoit Deckers |
Website | https://www.bois-sauvage.be |
An error occurred while fetching data.
About Compagnie du Bois Sauvage S.A.
Compagnie du Bois Sauvage S.A., an investment holding company, invests in the industrial and real estate sectors in Belgium. The company was incorporated in 1957 and is based in Brussels, Belgium.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD