Bowlero Corp.
NYSE:BOWL
Overview | Financials
Company Name | Bowlero Corp. |
Symbol | BOWL |
Currency | USD |
Price | 10.38 |
Market Cap | 1,532,850,961 |
Dividend Yield | 0.45% |
52-week-range | 8.85 - 15.47 |
Industry | Entertainment |
Sector | Communication Services |
CEO | Mr. Thomas F. Shannon |
Website | https://www.bowlerocorp.com |
An error occurred while fetching data.
About Bowlero Corp.
Bowlero Corp. operates bowling entertainment centers. As of March 27, 2022, it operated approximately 317 centers in the United States, Mexico, and Canada. The company was founded in 1997 and is headquartered in Mechanicsville, Virginia.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD