Azure Minerals Limited
ASX:AZS.AX
Overview | Financials
Company Name | Azure Minerals Limited |
Symbol | AZS.AX |
Currency | AUD |
Price | 3.695 |
Market Cap | 1,694,822,600 |
Dividend Yield | 0% |
52-week-range | 0.37 - 4.37 |
Industry | Other Industrial Metals & Mining |
Sector | Basic Materials |
CEO | Mr. Anthony Paul Rovira B.Sc., B.Sc. (Hons), BSc(Geology), MAICD, MAusIMM |
Website | https://www.azureminerals.com.au |
An error occurred while fetching data.
About Azure Minerals Limited
Azure Minerals Limited engages in the exploration of precious and base minerals in Australia. The company primarily explores for nickel, cobalt, gold, and copper deposits. Its flagship project is the Andover projects located in southeast Karratha. The company was incorporated in 2003 and is based in West Perth, Australia.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD