Allkem Limited
ASX:AKE.AX
Overview | Financials
Company Name | Allkem Limited |
Symbol | AKE.AX |
Currency | AUD |
Price | 9.83 |
Market Cap | 6,304,352,383 |
Dividend Yield | 0% |
52-week-range | 8.05 - 17.04 |
Industry | Other Industrial Metals & Mining |
Sector | Basic Materials |
CEO | Mr. Martin Perez de Solay |
Website | https://www.allkem.co |
An error occurred while fetching data.
About Allkem Limited
Allkem Limited engages in the production and sale of lithium and boron in Argentina. Its flagship project is the Olaroz Lithium Facility located in Jujuy province in northern Argentina. The company was incorporated in 2005 and is headquartered in Brisbane, Australia.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD