Aljouf Mineral Water Bottling Co.
TADAWUL:9532.SR
Overview | Financials
Company Name | Aljouf Mineral Water Bottling Co. |
Symbol | 9532.SR |
Currency | SAR |
Price | 18.28 |
Market Cap | 85,687,500 |
Dividend Yield | 0% |
52-week-range | 17.78 - 30 |
Industry | Beverages—Non-Alcoholic |
Sector | Consumer Defensive |
CEO | Ramadan Mohamed Abutaleb |
Website | https://www.hilwawater.sa |
An error occurred while fetching data.
About Aljouf Mineral Water Bottling Co.
Aljouf Mineral Water Bottling Co. engages in the production and bottling of healthy water in plastic bottles in Saudi Arabia. The company was incorporated in 1983 and is based in Riyadh, Saudi Arabia.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD