
SoftBank Corp.
TSE:9434.T
Overview | Financials
Company Name | SoftBank Corp. |
Symbol | 9434.T |
Currency | JPY |
Price | 216.8 |
Market Cap | 10,291,849,524,920 |
Dividend Yield | 4.49% |
52-week-range | 173.85 - 218.6 |
Industry | Telecom Services |
Sector | Communication Services |
CEO | Mr. Junichi Miyakawa |
Website | https://www.softbank.jp |
An error occurred while fetching data.
About SoftBank Corp.
SoftBank Corp. operates as an affiliate of paypay bank corporation with 14.87% indirect stakes.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD