
Paltac Corporation
TSE:8283.T
Overview | Financials
Company Name | Paltac Corporation |
Symbol | 8283.T |
Currency | JPY |
Price | 4,183 |
Market Cap | 259,288,646,887 |
Dividend Yield | 2.25% |
52-week-range | 3,923 - 4,813 |
Industry | Household & Personal Products |
Sector | Consumer Defensive |
CEO | Takuya Yoshida |
Website | https://www.paltac.co.jp |
An error occurred while fetching data.
About Paltac Corporation
Paltac Corporation engages in the wholesale of cosmetics, daily necessities, and over-the-counter drugs in Japan. The company was founded in 1898 and is headquartered in Osaka, Japan. Paltac Corporation is a subsidiary of MediPal Holdings Corporation.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD