
YAKUODO HOLDINGS Co., Ltd.
TSE:7679.T
Overview | Financials
Company Name | YAKUODO HOLDINGS Co., Ltd. |
Symbol | 7679.T |
Currency | JPY |
Price | 2,020 |
Market Cap | 39,581,841,420 |
Dividend Yield | 0.92% |
52-week-range | 1,570 - 2,912 |
Industry | Pharmaceutical Retailers |
Sector | Healthcare |
CEO | Mr. Tatsuhiro Saigo |
Website | https://www.yakuodo-hd.co.jp |
An error occurred while fetching data.
About YAKUODO HOLDINGS Co., Ltd.
YAKUODO HOLDINGS Co., Ltd., through its subsidiaries, engages in the management of drug stores in Japan. It operates 358 stores. The company was founded in 1978 and is headquartered in Morioka, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD