Kohsoku Corporation
TSE:7504.T
Overview | Financials
Company Name | Kohsoku Corporation |
Symbol | 7504.T |
Currency | JPY |
Price | 2,500 |
Market Cap | 48,365,557,500 |
Dividend Yield | 2.22% |
52-week-range | 1,930 - 2,672 |
Industry | Packaging & Containers |
Sector | Consumer Cyclical |
CEO | Mr. Kouki Terashi |
Website | https://www.kohsoku.com |
An error occurred while fetching data.
About Kohsoku Corporation
Kohsoku Corporation trades in light food packaging materials in Japan. It offers food containers, polyminate, paper products, and packaging machinery and equipment. The company was founded in 1966 and is headquartered in Sendai, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD