Intimate Merger, Inc.
TSE:7072.T
Overview | Financials
Company Name | Intimate Merger, Inc. |
Symbol | 7072.T |
Currency | JPY |
Price | 725 |
Market Cap | 2,401,690,100 |
Dividend Yield | 0% |
52-week-range | 639 - 1,527 |
Industry | Information Technology Services |
Sector | Technology |
CEO | Mr. Ryoji Yanashima |
Website | https://corp.intimatemerger.com |
An error occurred while fetching data.
About Intimate Merger, Inc.
Intimate Merger, Inc. develops and sells data management platforms for marketing companies. The company was founded in 2013 and is based in Tokyo, Japan. Intimate Merger, Inc. is a subsidiary of FreakOut Holdings, inc.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD