
Sinocelltech Group Limited
SSE:688520.SS
Overview | Financials
Company Name | Sinocelltech Group Limited |
Symbol | 688520.SS |
Currency | CNY |
Price | 47.14 |
Market Cap | 20,993,139,040 |
Dividend Yield | 0% |
52-week-range | 31.07 - 49.52 |
Industry | Biotechnology |
Sector | Healthcare |
CEO | Dr. Liangzhi Xie Ph.D. |
Website | https://www.sinocelltech.com |
An error occurred while fetching data.
About Sinocelltech Group Limited
Sinocelltech Group Limited, a biotech company, focuses on the development of technologies for the development and manufacturing of recombinant proteins, monoclonal antibodies, and vaccines in China. The company is based in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD