
Beijing Roborock Technology Co., Ltd.
SSE:688169.SS
Overview | Financials
Company Name | Beijing Roborock Technology Co., Ltd. |
Symbol | 688169.SS |
Currency | CNY |
Price | 181.9 |
Market Cap | 33,541,192,202 |
Dividend Yield | 0.49% |
52-week-range | 173 - 335.707 |
Industry | Specialty Industrial Machinery |
Sector | Industrials |
CEO | Mr. Jing Chang |
Website | https://en.roborock.com |
An error occurred while fetching data.
About Beijing Roborock Technology Co., Ltd.
Beijing Roborock Technology Co., Ltd. engages in the research, development, and production of robotic home cleaners and other cleaning appliances. The company was founded in 2014 and is headquartered in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD