
Cathay Biotech Inc.
SSE:688065.SS
Overview | Financials
Company Name | Cathay Biotech Inc. |
Symbol | 688065.SS |
Currency | CNY |
Price | 52.2 |
Market Cap | 47,170,966,549 |
Dividend Yield | 0.34% |
52-week-range | 32.48 - 56.98 |
Industry | Chemicals |
Sector | Basic Materials |
CEO | Dr. Xiucai Liu |
Website | https://www.cathaybiotech.com |
An error occurred while fetching data.
About Cathay Biotech Inc.
Cathay Biotech Inc. engages in the production and sale of bio-based polyamide, bio-based DN5, long chain dibasic acids, and biobutanol. The company is headquartered in Shanghai, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD