Pegavision Corporation
TWSE:6491.TW
Overview | Financials
Company Name | Pegavision Corporation |
Symbol | 6491.TW |
Currency | TWD |
Price | 374 |
Market Cap | 29,172,000,000 |
Dividend Yield | 1.95% |
52-week-range | 366 - 548 |
Industry | Medical Instruments & Supplies |
Sector | Healthcare |
CEO | Mr. Ming-Dong Guo |
Website | https://www.pegavision.com |
An error occurred while fetching data.
About Pegavision Corporation
Pegavision Corporation manufactures and sells medical devices, and optical and precision instruments in Taiwan. The company was incorporated in 2009 and is based in Taoyuan City, Taiwan. Pegavision Corporation is a subsidiary of Pegatron Corp.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD