
Hangzhou Cogeneration Group Co., Ltd.
SSE:605011.SS
Overview | Financials
Company Name | Hangzhou Cogeneration Group Co., Ltd. |
Symbol | 605011.SS |
Currency | CNY |
Price | 22.31 |
Market Cap | 8,926,231,000 |
Dividend Yield | 0.57% |
52-week-range | 17.89 - 28.31 |
Industry | Utilities—Renewable |
Sector | Utilities |
CEO | Mr. Weiming Li |
Website | https://www.hzrdjt.com |
An error occurred while fetching data.
About Hangzhou Cogeneration Group Co., Ltd.
Hangzhou Cogeneration Group Co., Ltd. engages in the operation of coal-fired power plants in China. The company was founded in 1997 and is based in Hangzhou, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD