
XIANGPIAOPIAO Food Co.,Ltd
SSE:603711.SS
Overview | Financials
Company Name | XIANGPIAOPIAO Food Co.,Ltd |
Symbol | 603711.SS |
Currency | CNY |
Price | 14.4 |
Market Cap | 5,942,664,000 |
Dividend Yield | 0.88% |
52-week-range | 10.13 - 20.78 |
Industry | Packaged Foods |
Sector | Consumer Defensive |
CEO | Mr. Jianqi Jiang |
Website | https://www.chinaxpp.com |
An error occurred while fetching data.
About XIANGPIAOPIAO Food Co.,Ltd
XIANGPIAOPIAO Food Co.,Ltd researches, develops, produces, and sells milk tea products in China. The company was founded in 2005 and is based in Huzhou, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD