
IReader Technology Co., Ltd.
SSE:603533.SS
Overview | Financials
Company Name | IReader Technology Co., Ltd. |
Symbol | 603533.SS |
Currency | CNY |
Price | 21.01 |
Market Cap | 9,221,225,970 |
Dividend Yield | 0.71% |
52-week-range | 14.94 - 31.33 |
Industry | Software—Application |
Sector | Technology |
CEO | Mr. Xiang Jun Cheng |
Website | https://www.zhangyue.com |
An error occurred while fetching data.
About IReader Technology Co., Ltd.
IReader Technology Co., Ltd. provides palm reading platform in China. The company was founded in 2008 and is based in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD