
JiangSu Zhenjiang New Energy Equipment Co., Ltd.
SSE:603507.SS
Overview | Financials
Company Name | JiangSu Zhenjiang New Energy Equipment Co., Ltd. |
Symbol | 603507.SS |
Currency | CNY |
Price | 28.84 |
Market Cap | 5,256,253,754 |
Dividend Yield | 0.63% |
52-week-range | 19 - 30.27 |
Industry | Specialty Industrial Machinery |
Sector | Industrials |
CEO | Mr. Hao Tang Liu |
Website | https://www.zjavim.com |
An error occurred while fetching data.
About JiangSu Zhenjiang New Energy Equipment Co., Ltd.
JiangSu Zhenjiang New Energy Equipment Co., Ltd. manufactures and sells wind power equipment and photovoltaic equipment components in China. The company was founded in 2004 and is based in Jiangyin, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD