
BanBao Co., Ltd.
SSE:603398.SS
Overview | Financials
Company Name | BanBao Co., Ltd. |
Symbol | 603398.SS |
Currency | CNY |
Price | 4.91 |
Market Cap | 2,129,182,220 |
Dividend Yield | 0% |
52-week-range | 4.25 - 34.69 |
Industry | Leisure |
Sector | Consumer Cyclical |
CEO | Mr. Tao Liu |
Website | https://www.banbao.com |
An error occurred while fetching data.
About BanBao Co., Ltd.
BanBao Co., Ltd. researches, develops, produces, and sells educational plastic block and infant preschool block toys in China. The company was founded in 2003 and is based in Shantou, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD