
Bank of Beijing Co., Ltd.
SSE:601169.SS
Overview | Financials
Company Name | Bank of Beijing Co., Ltd. |
Symbol | 601169.SS |
Currency | CNY |
Price | 6.84 |
Market Cap | 144,618,120,000 |
Dividend Yield | 5.45% |
52-week-range | 4.84 - 7.3 |
Industry | Banks—Regional |
Sector | Financial Services |
CEO | Mr. Shujian Yang |
Website | https://www.bankofbeijing.com.cn |
An error occurred while fetching data.
About Bank of Beijing Co., Ltd.
Bank of Beijing Co., Ltd. operates as a subsidary of Taikang Insurance Group Inc.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD