
Shanghai Aiko Solar Energy Co., Ltd.
SSE:600732.SS
Overview | Financials
Company Name | Shanghai Aiko Solar Energy Co., Ltd. |
Symbol | 600732.SS |
Currency | CNY |
Price | 11.31 |
Market Cap | 20,501,689,320 |
Dividend Yield | 4.6% |
52-week-range | 7.36 - 17.18 |
Industry | Solar |
Sector | Technology |
CEO | Mr. Xihui Zou |
Website | https://www.aikosolar.com |
An error occurred while fetching data.
About Shanghai Aiko Solar Energy Co., Ltd.
Shanghai Aiko Solar Energy Co., Ltd. engages in the research, manufacturing, and sale of crystalline silicon solar cells. The company was founded in 1996 and is based in Shanghai, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD