
Dashang Co., Ltd.
SSE:600694.SS
Overview | Financials
Company Name | Dashang Co., Ltd. |
Symbol | 600694.SS |
Currency | CNY |
Price | 24.97 |
Market Cap | 7,816,933,410 |
Dividend Yield | 2.33% |
52-week-range | 14.53 - 29.77 |
Industry | Department Stores |
Sector | Consumer Cyclical |
CEO | Ms. Li Yan |
Website | https://www.dashanggufen.com |
An error occurred while fetching data.
About Dashang Co., Ltd.
Dashang Co., Ltd. operates a chain of department stores, supermarkets, and electrical appliance stores in China. The company was founded in 1992 and is headquartered in Dalian, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD