
Chongqing Fuling Electric Power Industrial Co., Ltd.
SSE:600452.SS
Overview | Financials
Company Name | Chongqing Fuling Electric Power Industrial Co., Ltd. |
Symbol | 600452.SS |
Currency | CNY |
Price | 9.23 |
Market Cap | 14,182,264,200 |
Dividend Yield | 1.2% |
52-week-range | 8.33 - 12.46 |
Industry | Utilities—Regulated Electric |
Sector | Utilities |
CEO | Mr. Bin Cai |
Website | https://www.flepc.com.cn |
An error occurred while fetching data.
About Chongqing Fuling Electric Power Industrial Co., Ltd.
Chongqing Fuling Electric Power Industrial Co., Ltd. engages in the power supply business in the Fuling district of Chongqing. The company is based in Chongqing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD