
Cangzhou Dahua Co., Ltd.
SSE:600230.SS
Overview | Financials
Company Name | Cangzhou Dahua Co., Ltd. |
Symbol | 600230.SS |
Currency | CNY |
Price | 10.22 |
Market Cap | 4,230,681,420 |
Dividend Yield | 2.66% |
52-week-range | 8.95 - 12.84 |
Industry | Agricultural Inputs |
Sector | Basic Materials |
CEO | Ms. Xiaojing Liu |
Website | https://www.czdh.chemchina.com/czdhen/cpyfw/gscp/webinfo/2012/08/1345169337774222.htm |
An error occurred while fetching data.
About Cangzhou Dahua Co., Ltd.
Cangzhou Dahua Co., Ltd. produces and sells chemical fertilizers and carbimides in China. The company offers synthetic ammonia, urea, hydrochloric acid, toluene-diisocyanate, and concentrated nitric acid. It also exports its products to Southeast Asia, Japan, and South Korea. The company was founded in 1974 and is based in Cangzhou, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD