
SDIC Capital Co.,Ltd
SSE:600061.SS
Overview | Financials
Company Name | SDIC Capital Co.,Ltd |
Symbol | 600061.SS |
Currency | CNY |
Price | 7.64 |
Market Cap | 48,850,007,200 |
Dividend Yield | 1.46% |
52-week-range | 5.55 - 8.98 |
Industry | Capital Markets |
Sector | Financial Services |
CEO | Ms. Ying Li |
Website | https://www.sdiccapital.com |
An error occurred while fetching data.
About SDIC Capital Co.,Ltd
SDIC Capital Co.,Ltd operates as a financial holding company in China. It operates in securities, trust, fund, futures, insurance, and other activities. The company was founded in 1997 and is based in Beijing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD