
Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd
SSE:600059.SS
Overview | Financials
Company Name | Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd |
Symbol | 600059.SS |
Currency | CNY |
Price | 9.89 |
Market Cap | 9,015,150,380 |
Dividend Yield | 0.89% |
52-week-range | 7.43 - 11.74 |
Industry | Beverages—Wineries & Distilleries |
Sector | Consumer Defensive |
CEO | Mr. Dongliang Xu |
Website | https://www.shaoxingwine.com.cn |
An error occurred while fetching data.
About Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd
Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd produces and sells rice wine, liquor, and edible alcohol in China and internationally. The company was founded in 1997 and is headquartered in Shaoxing, China.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD