gooddays holdings, Inc.
TSE:4437.T
Overview | Financials
Company Name | gooddays holdings, Inc. |
Symbol | 4437.T |
Currency | JPY |
Price | 724 |
Market Cap | 4,913,103,096 |
Dividend Yield | 0.37% |
52-week-range | 471 - 844 |
Industry | Real Estate Services |
Sector | Real Estate |
CEO | Mr. Hiroshi Ogura |
Website | https://www.gooddays.jp |
An error occurred while fetching data.
About gooddays holdings, Inc.
gooddays holdings, Inc. leases housing properties in Japan. It also provides IT services. The company was founded in 2016 and is headquartered in Tokyo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD