WonderPlanet Inc.
TSE:4199.T
Overview | Financials
Company Name | WonderPlanet Inc. |
Symbol | 4199.T |
Currency | JPY |
Price | 802 |
Market Cap | 2,041,713,956 |
Dividend Yield | 0% |
52-week-range | 739 - 1,888 |
Industry | Software—Application |
Sector | Technology |
CEO | Mr. Tomoki Tsunekawa |
Website | https://wonderpla.net |
An error occurred while fetching data.
About WonderPlanet Inc.
WonderPlanet Inc. engages in the development and sale of mobile games in Japan and worldwide. It provides games for iOS and android. The company was founded in 2012 and is headquartered in Nagoya, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD