Aiming Inc.
TSE:3911.T
Overview | Financials
Company Name | Aiming Inc. |
Symbol | 3911.T |
Currency | JPY |
Price | 203 |
Market Cap | 9,476,100,900 |
Dividend Yield | 0% |
52-week-range | 183 - 286 |
Industry | Electronic Gaming & Multimedia |
Sector | Communication Services |
CEO | Mr. Tadashi Shiiba |
Website | https://www.aiming-inc.com |
An error occurred while fetching data.
About Aiming Inc.
Aiming Inc. engages in the planning, production, development, and operation of online games for PCs, browsers, smartphones, home consoles, and mobile phones in Japan. The company was incorporated in 2011 and is headquartered in Tokyo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD