
Beijing Enterprises Urban Resources Group Limited
HKEX:3718.HK
Overview | Financials
Company Name | Beijing Enterprises Urban Resources Group Limited |
Symbol | 3718.HK |
Currency | HKD |
Price | 0.365 |
Market Cap | 1,282,363,260 |
Dividend Yield | 4.44% |
52-week-range | 0.325 - 0.57 |
Industry | Waste Management |
Sector | Industrials |
CEO | Mr. Kexi Zhao |
Website | https://www.beur.net.cn |
An error occurred while fetching data.
About Beijing Enterprises Urban Resources Group Limited
As of June 27, 2022, operates as a subsidiary of Beijing Enterprises Water Group Limited.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD