Kushikatsu Tanaka Holdings Co.
TSE:3547.T
Overview | Financials
Company Name | Kushikatsu Tanaka Holdings Co. |
Symbol | 3547.T |
Currency | JPY |
Price | 1,560 |
Market Cap | 14,336,512,320 |
Dividend Yield | 0.79% |
52-week-range | 1,231 - 2,028 |
Industry | Restaurants |
Sector | Consumer Cyclical |
CEO | Mr. Toshio Sakamoto |
Website | https://www.kushi-tanaka.co.jp |
An error occurred while fetching data.
About Kushikatsu Tanaka Holdings Co.
Kushikatsu Tanaka Holdings Co. engages in the management of restaurant business. The company was founded in 1998 and is based in Tokyo, Japan.
Related Stocks
Financials
Numbers are in millions USD
Numbers are in millions USD